Deer In The UK
We thought that it might be helpful to provide information on the six species of deer found in the United Kingdom.
| Species | Sex | England/Wales | Scotland |
|---|---|---|---|
| Red | Stags | Aug 1 - April 30 | July 1 – Oct 20 |
| Hinds | Nov 1 – Mar 31 | Oct 21 – Feb 15 | |
| Fallow | Buck | Aug 1 - April 30 | Aug 1 - April 30 |
| Doe | Nov 1 – Mar 31 | Oct 21 – Feb 15 | |
| Roe | Buck | Apr 1 – Oct 31 | Apr 1 – Oct 20 |
| Doe | Nov 1 – Mar 31 | Oct 21 – Mar 31 | |
| Sika | Stags | Aug 1 - April 30 | July 1 – Oct 20 |
| Hinds | Nov 1 - Mar 31 | Oct 21 – Feb 15 | |
| Chinese Water Deer* | Buck | Nov 1 – Mar 31 | |
| Doe | Nov 1 – Mar 31 | ||
| Muntjac* | Buck | None realistic due to breeding cycle | |
| Doe | None realistic due to breeding cycle | ||
*These are not statutory close seasons for Chinese water deer & muntjac, but are recommended close seasons.